PLAN SIERRA LEONE – PROCUREMENT NOTICE
Plan International Sierra Leone is a humanitarian child centred organization, non-religious, non-political, Not-for-profit with a vision of a world in which all children reach their potential in societies that respect people’s rights and dignity in the strive to achieving lasting improvement in the lives of deprived children in communities. Plan Sierra Leone’s focus is on education, health, youth and children’s empowerment backed by advocacy work that engages policy makers and the affected communities in dialogue on issues of inequality to promote lasting development.
CHILD PROTECTION CLAUSE:
Plan international is committed to actively preventing child abuse. Plan takes positive action to prevent child abusers becoming involved with Plan in any way and takes stringent measures against any Plan Associate who commits child abuse.”
Girls and children with disabilities in Sierra Leone already faced particular physical, social, and economic obstacles to accessing high-quality education, and the gap in schooling and other social and economic impacts of the eight months Ebola crisis are likely to have hit the most vulnerable the hardest.
Plan International Sierra Leone is implementing the Girls Education Challenge (GEC) project as consortium lead with four other partner organizations. The consortium plans to enable these girls to successfully return to and stay in quality school environments through interventions at several levels. The project proposes engaging with 7,477 of these children directly, through bursaries and study groups;
Part of the funds provided by DFID would be utilized for the procurement of text books for Primary and Junior Secondary Schools for the extension and expansion of the GEC projects. Plan Sierra Leone now invites sealed bids from eligible, competent, and reliable suppliers for the supply of the under mentioned text books :-
Type of Book | Qty | Type of Book | Qty | Total |
Primary Mathematics for Sierra Leone Activity Book 1 | 29 | Primary Mathematics for Sierra Leone Activity Book 1 | 179 | 208 |
Sierra Leone Primary English Pupils Book 1 | 29 | Sierra Leone Primary English Pupils Book 1 | 179 | 208 |
Sierra Leone Primary Course Environmental Studies Pupils Book 1 | 29 | Sierra Leone Primary Course Environmental Studies Pupils Book 1 | 179 | 208 |
Primary Mathematics for Sierra Leone Activity Book 2 | 296 | Primary Mathematics for Sierra Leone Activity Book 2 | 3,514 | 3,809 |
Sierra Leone Primary English Pupils Book 2 | 296 | Sierra Leone Primary English Pupils Book 2 | 3,514 | 3,809 |
Sierra Leone Primary Course Environmental Studies Pupils Book 2 | 296 | Sierra Leone Primary Course Environmental Studies Pupils Book 2 | 3,514 | 3,809 |
Primary Mathematics for Sierra Leone Activity Book 3 | 367 | Primary Mathematics for Sierra Leone Activity Book 3 | 2,340 | 2,706 |
Sierra Leone Primary English Pupils Book 3 | 367 | Sierra Leone Primary English Pupils Book 3 | 2,340 | 2,706 |
Primary Science for Sierra Leone Pupils Book 3 | 367 | Primary Science for Sierra Leone Pupils Book 3 | 2,340 | 2,706 |
Sierra Leone Primary Course Social Studies Pupils Book 3 | 367 | Sierra Leone Primary Course Social Studies Pupils Book 3 | 2,340 | 2,706 |
Primary Mathematics for Sierra Leone Activity Book 4 | 311 | Primary Mathematics for Sierra Leone Activity Book 4 | 1,667 | 1,977 |
Sierra Leone Primary English Pupils Book 4 | 311 | Sierra Leone Primary English Pupils Book 4 | 1,667 | 1,977 |
Primary Science for Sierra Leone Pupils Book 4 | 311 | Primary Science for Sierra Leone Pupils Book 4 | 1,667 | 1,977 |
Sierra Leone Primary Course Social Studies Pupils Book 4 | 311 | Sierra Leone Primary Course Social Studies Pupils Book 4 | 1,667 | 1,977 |
Primary Mathematics for Sierra Leone Activity Book 5 | 321 | Primary Mathematics for Sierra Leone Activity Book 5 | 63 | 384 |
Sierra Leone Primary English Pupils Book 5 | 321 | Sierra Leone Primary English Pupils Book 5 | 63 | 384 |
Primary Science for Sierra Leone Pupils Book 5 | 321 | Primary Science for Sierra Leone Pupils Book 5 | 63 | 384 |
Sierra Leone Primary Course Social Studies Pupils Book 5 | 321 | Sierra Leone Primary Course Social Studies Pupils Book 5 | 63 | 384 |
Primary Mathematics for Sierra Leone Activity Book 6 | 271 | Primary Mathematics for Sierra Leone Activity Book 6 | 56 | 327 |
Sierra Leone Primary English Pupils Book 6 | 271 | Sierra Leone Primary English Pupils Book 6 | 56 | 327 |
Primary Science for Sierra Leone Pupils Book 6 | 271 | Primary Science for Sierra Leone Pupils Book 6 | 56 | 327 |
Sierra Leone Primary Course Social Studies Pupils Book 6 | 271 | Sierra Leone Primary Course Social Studies Pupils Book 6 | 56 | 327 |
Junior Secondary School Mathematics for S/Leone Pupils BK 1 | 706 | Primary Mathematics for Sierra Leone Activity Book 1 | 335 | 1,041 |
Sierra Leone New Focus English JSS Book 1 | 706 | Sierra Leone Primary English Pupils Book 1 | 335 | 1,041 |
Junior Secondary School Mathematics for S/Leone Pupils BK 2 | 2,915 | Sierra Leone Primary Course Environmental Studies Pupils Book 1 | 335 | 3,250 |
Sierra Leone New Focus English JSS Book 2 | 2,915 | Junior Secondary School Mathematics for S/Leone Pupils BK 1 | 57 | 2,972 |
Junior Secondary Integrated Science for S/L Pupils BK 1 | 706 | Sierra Leone New Focus English JSS Book 1 | 57 | 763 |
Junior Secondary Social Studies Population Education Pupils Book 1 | 706 | Junior Secondary Integrated Science for S/L Pupils BK 1 | 57 | 763 |
Junior Secondary Integrated Science for S/L Pupils BK 2 | 2,915 | Junior Secondary Social Studies Population Education Pupils Book 1 | 57 | 2,976 |
Junior Secondary Social Studies Population Education Pupils Book 2 | 2,915 | Primary Mathematics for Sierra Leone Activity Book 2 | 335 | 3,250 |
Junior Secondary School Mathematics for S/Leone Pupils BK 3 | 2,663 | Sierra Leone Primary English Pupils Book 2 | 335 | 2,999 |
Sierra Leone New Focus English JSS Book 3 | 2,663 | Sierra Leone Primary Course Environmental Studies Pupils Book 2 | 335 | 2,998 |
Junior Secondary Integrated Science for S/L Pupils BK 3 | 2,663 | Primary Mathematics for Sierra Leone Activity Book 3 | 335 | 2,998 |
Junior Secondary Social Studies Population Education Pupils Book 3 | 2,663 | Sierra Leone Primary English Pupils Book 2 | 335 | 2,998 |
Junior Secondary School Mathematics for S/Leone Pupils BK 2 | 175 | Primary Science for Sierra Leone Pupils Book 3 | 335 | 510 |
Sierra Leone New Focus English JSS Book 2 | 175 | Sierra Leone Primary Course Social Studies Pupils Book 3 | 335 | 510 |
Junior Secondary Integrated Science for S/L Pupils BK 2 | 175 | 175 | ||
Junior Secondary Social Studies Population Education Pupils Book 2 | 175 | 175 | ||
Junior Secondary School Mathematics for S/Leone Pupils BK 3 | 180 | 180 | ||
Sierra Leone New Focus English JSS Book 3 | 180 | 180 | ||
Junior Secondary Integrated Science for S/L Pupils BK 3 | 180 | 180 | ||
Junior Secondary Social Studies Population Education Pupils Book 3 | 180 | 180 | ||
Total | 32,601 | 31,157 | 63,758 |
Your bid should clearly state the following information with the necessary documents:
- Price in Leones ( SLL) net of discount (if any)
- Delivery period after receipt of Order
- Terms of payment
- Registration Certificate
- Authorization from Authors
- Current Income tax clearance certificate from NRA
- Current NASSIT Certificate
Quotations must be sent in a sealed envelope and deposited in the Tender Box at the Reception (Not at the security gate) on or before 12:00 noon on Friday, May 27, 2016 clearly marked as follows:
QUOTATION FOR TEXTBOOKS
The Selection Committee
Plan Sierra Leone
6 Cantonment Road
Off King Harman Road
Freetown.
Place of Delivery – Plan Sierra Leone Office at 6 Cantonment Road, Freetown
Bids will be opened on Friday 27th May 2016 at 12.00 at the conference room in the presence of bidders or their representatives who choose to attend.
Late bids will be rejected and returned unopened to the bidders
Please be informed that this is a tender and therefore adherence to the requirement is a prerequisite for the consideration of your quotation. Price, Quality, and Delivery time are considered as important criteria for the selection of suitable Supplier
Also note that, as part of our agreement with the Government of Sierra Leone, Plan Sierra Leone is obliged to deduct 5% withholding tax for any agreement that will be reached with you and such money will be paid directly to the National Revenue Authority on your behalf.
Should you require further clarification, please feel free to contact, Ralph Wilson. Administration Manager Tel: +232 76 606 131 Email: Ralph.wilson@plan-international.org, or Francis Kowa on +232 76 774702 email :Francess.Kowah@plan-international.org, or Yvone Oluto on +232 76 629102 email Yvone.Olotu@plan-international.org
© 2016, https:. All rights reserved.