National Revenue Authority – Public Notice
In pursuant on section 37(1) of the Goods and Services (GST) Act 2009, it has come to the notice of the Commissioner General of the National Revenue Authority (NRA) that the under-mentioned GST registered taxpayers are not submitting their monthly GST returns. These taxpayers are advised to visit the Domestic Tax Department (DTD) of the NRA at 17/19 Wellington Street Freetown or explain in writing to the commissioner General their current operational status within ten (10) working days of this notice.
This will facilitate further action by the Authority in regularising their GST registration status.
In order to prevent incurring interest and penalty for defaulters, you are hereby advised in your own interest to visit our office so as clarifying any outstanding GST compliance issues at the address stated above.
By Order of the Commissioner General
TAXPAYER NOT FOUND |
|||
NO |
NAME |
TIN |
ADDRESS |
1 | Hassan Mohamed | 1002357-8 | 33 ECOWAS STREET |
2 | BAH IBRAHIM | 1000702-6 | 7 SANDERS ST. Freetown |
3 | CLOCK WORK LTD | 1005243-1 | 110 REGENT RD |
4 | DUKURAY BOCKARIE | 1006165-0 | 7 SHORT ST, Freetown |
5 | ECOGEMS INTL HOLDINGS LTD | 1019724-5 | 29 REGENT RD.Freetown |
6 | FAHAD HASSAN | 1003571-1 | 26 REGENT RD.Freetown |
7 | FATMATA KARGBO | 1008065-0 | 17 REGENT RD. |
8 | FOFANAH ABDULLAI | 1015124-4 | 1 SHORT ST, Freetown |
9 | JALLOH HAROUN | 1005233-9 | 26 REGENT RD. |
10 | JB MAHIO GROUP COMPANY LTD | 1021296-7 | 3A NEW SITE OFF |
11 | KARGBO IBRAHIM | 1008573-3 | 2 SHORT ST, Freetown |
12 | LAWASSA (SL) LIMITED | 1015695-0 | 9 QUEEN ST.Freetown |
13 | MACARTHY SHIRLEY | 1004042-5 | 7 SHORT ST, Freetown |
14 | MAHJEN DEVPMENT CO. LTD | 1015216-9 | 3 CLERK ST OFF SAN |
15 | MANSARAY ABDUL | 1008911-1 | 20 SANDERS ST |
16 | MOUALLEM SHADIA | 1005396-8 | 26 REGENT RD. |
17 | P-GUS LIMITED | 1020824-7 | 73 REGENT RD. |
18 | SKAIKY BASSAM | 1002402-3 | 2 SHORT ST, Freetown |
19 | SULAIMAN JALLOH | 1004446-2 | 20 SACKVILLE ST |
20 | UKANDIKE WILLIAM | 1006960-3 | 3 SHORT ST,Freetown |
21 | Bah Mohamed | 1013688-8 | 33 City Road Wellington |
22 | Bah Umu | 1019502-6 | 6 UPPER PATTON STREET |
23 | Conteh Assiatu | 1005662-7 | Bai Bureh Road Wellington F/T |
24 | Environmental Consulting Services | 1017737-8 | 51 UPPER BROOK STREET |
25 | INSPIRED CONSTRUCTION & GEN. SERVICES | 1023450-2 | 10 THOMAS STREET F/T |
26 | JAMACO ENTERPRISE | 1005457-9 | 18 PETER LANE FREETWON |
27 | JEWABA ENTERPISE | 1008203-5 | 37 UPPER BROOK STREET, Freetown |
28 | Kamara Sumaila | 1003590-1 | 79 CITY ROAD WELLINGTON |
29 | Konda Ykuray Construction Services | 1004371-7 | 12a Upper Thopson Street Kissy |
30 | Leone Development Group Ltd. | 1005578-6 | 20B Jalloh Terroae, Wellington |
31 | Matcom Company Ltd. | 1020233-6 | 23 Welllington Street Freetowm |
32 | Romas & Partners Pavilion | 1023231-0 | 20 West Brook Strett, Freetown |
33 | Sesay Mohamed | 1003798-8 | 49 Charles Street Freetowm |
34 | Sierra Canadian Humanitarian | 1005781-3 | 20 Brown Street, Wellingtown |
35 | Tanner Logistics & Supply Co. | 1013905-9 | 10 Wellington Street Freetown |
36 | Tarawallie Amidu | 1005015-1 | 36 |
37 | Bitter Rima | 1010443-3 | 10 Sir Samuel Lewis RoAD |
38 | Dakik Ahmed | 1002272-0 | 10E Murray Town Rd |
39 | Eid Hatem | 1006694-0 | 67 Sir Samuel Lewis Road |
40 | Executive Engineers | 1009692-8 | 2C Oloshoro |
41 | Femyom & Associates | 1010884-4 | 22 Sir Samuel Lewis Road |
42 | GS Telecom Africa Ltd | 1016960-2 | 105 OAU Estate Hill Station |
43 | Hussein Rima | 1002608-9 | 2A Murray Town Rd |
44 | Ibrahim Hisham | 1007009-7 | 10 Murray Town Rd |
45 | ISU Engineering | 1008914-8 | 1 Siham Drive |
46 | Jitwatram SL Ltd | 1014764-5 | 14B Murray Town Road |
47 | Kakande Gen Merchandise | 1005487-7 | 1 Hill Cot Road |
48 | Konteh Juma | 1006951-6 | 49 Regent Road |
49 | Macauley Flourence | 1023809-3 | 34 Main Road Juba |
50 | Mak Enterprises Limited | 1005471-1 | 10 Kaningo Drive |
51 | Norwagian Friends of SL | 1004122-6 | 1 Bintumani Road |
52 | Praetorian Guard | 1003048-0 | 12 Off Hill Cot Road |
53 | S H Business International | 1005041-8 | 80 Cape Road |
54 | SA Gen Merchandise | 1018466-0 | 87G Off Regent Road |
55 | Sanita Ventures | 1014170-8 | 30 Off Pipeline |
56 | Serah Reseach | 1005232-3 | 15 Off Cape Road |
57 | sesay research | 1005232-1 | 15 off Cape road, freetown |
58 | Turay Mohamed | 1005594-0 | plot28/29 Central park |
59 | ZK Advertising | 1003457-2 | 21 Aberdeen ferry Rd |
60 | BICOSTIME COMPANY SL LTD | 1002170-2 | 2 KINGTOM BRIDGE |
61 | SULAIMAN KAMARA | 1009101-6 | 4 FENTON ROAD, Kingtom |
62 | TWIN PHARMA COMPANY | 1008216-4 | 4 FENTON ROAD, Kingtom |
63 | BASKAR MUTHUMALAI | 1019981-8 | 37 Mends Street |
64 | Baskar Muthumalia | 1019981-1 | 37 Mends Street |
65 | FIRST INVESTMENT & INTERNATIONAL LTE | 1024072-1 | 1 ATLANTIC STREET |
66 | HAMED ABEAA | 1024132-7 | 126 Wilkinson Road, Freetown |
67 | HUSSIEN ANTER | 1001701-9 | 100 WILKINSON ROAD F/T |
68 | Isatu Deen | 1023069-9 | 137 WILKINSON RD |
69 | KAMARA ABUBAKARR | 1005080-3 | 135 Azolini Highway |
70 | Malek Mohamed | 1024392-6 | 40 Wilkinson RD |
71 | NJAI IBRAHIM | 1009433-4 | Sierra Leone Guinea Highway, Kambia |
72 | Orion Ventures LTD | 1025741-0 | Byrne Lane, Wilkson RD |
73 | Shift Integrated Service (SL) Ltd | 10143969-7 | 2 Lion Street, Freetown |
74 | Turay Hawa | 1016538-2 | 17C Wilkinson Road |
75 | Vlatacom SL ltd | 1020378-0 | 1c Lower pipe line, Wilkinson RD |
76 | ANTER HUSSEIN | 1002449-2 | 191 BAI BUREH RD, F/T |
77 | BAH ABDUL | 1002504-0 | 151A BAI BUREH RD. |
78 | BAH MAMADU ALIMU | 1003653-3 | 533 BAI BUREH ROAD |
79 | BAH MOHAMED | 1003000-5 | 154 BAI BUREH ROAD |
80 | BAH OSMAN | 1003003-1 | 323f BAI BUREH RD |
81 | BANGURA ABDUL | 1003582-0 | 93 BAI BUREH ROAD |
82 | Bangura Ibrahim | 1002230-8 | 372 Bai Bureh Rd. |
83 | BANGURA MARIAMA | 1011490-8 | 31 BAI BUREH ROAD |
84 | BARRY ALPHA | 1008721-1 | 64C BAI BUREH ROAD,Freetown |
85 | COKER WINSTON | 1002345-4 | 51 BAI BUREH ROAD |
86 | CONDON RONAL | 1018306-7 | 24 BAI BUREH ROAD |
87 | FOFANAH SHEIK | 1018195-3 | 12 BAI BUREH ROAD |
88 | GBLA ABDULAI | 1004766-7 | 116 BAI BUREH ROAD |
89 | JALKRIM CONST. & GEN. SERVICE | 1020496-1 | 110 BAI BUREH ROAD |
90 | JALLOH ADAMA | 1010721-5 | PLOT E9, FCL, |
91 | JALLOH AMADU | 1019657-3 | 333 BAI BUREH ROAD |
92 | JALLOH MOHAMED | 1007061-0 | 315 BAI BUREH ROAD |
93 | LAMTECH CONSULTING | 1029710-0 | 313 BAI BUREH ROAD |
94 | MANSARAY MEMUNA | 1005727-0 | 304 BAIBUREH ROAD |
95 | MANSARAY VANDY | 1014920-5 | 784 BAI BUREH ROAD |
96 | MANSARAY YEMEH | 1012847-6 | 24 BAI BUREH ROAD |
97 | NGUGEN THANH | 1003980-4 | 294 BAI BUREH ROAD |
98 | OSONDU MICHAELS OKWUDIRI | 1002585-8 | 87 BAI BUREH ROAD |
99 | PETTIQUOI FATMATA | 1020058-6 | 435 BAI BUREH RD, FREETOWN |
100 | RAMZU TRADING | 1010039-7 | 44 BAI BUREH ROAD |
101 | SESAY MOHAMED | 1008790-5 | 243 BAI BUREH ROAD |
102 | UNIVERSAL EXIM LIMITED | 1006555-2 | 121 BAI BUREH ROAD |
103 | YAMASAFU BAH ENTERPRISE | 1002344-9 | 47B BAI BUREH ROAD |
104 | Dhana Limited | 1003044-8 | 31 Wilberforce Street, Freetown |
105 | Electroworld (SL) Ltd | 1017258-7 | 34 Dama Murry Town |
106 | Elvera Smith | 1018071-0 | 114 Pademba Road, Freetown |
107 | EMJAY consruction and Investment | 1009212-0 | 103 Pademba Road Freetown |
108 | FGC Wireless Limited | 1017821-9 | 19 PULTNEY STREET |
109 | Freetown International Import/Export | 101458-1 | 144Pademba Road Freetown |
110 | Khan Isaak | 1003328-3 | 31 Wilberforce Street, Freetown |
111 | S3B International Company Limited | 1013421-0 | NRA/ LTO Wellington Street |
112 | Tel Atlantic Group Limited | 1009330-1 | 138 Pademba Road Freetown |
113 | ZAAS GROUP OF COMPANIES | 1009925-4 | 1A LIVERPOOL STREET, FREETOWN |
114 | AGRICOM (SL) LIMITED | 1005813-1 | 31 LIGHTFOOT BOSTON STREET |
115 | AKAL (SL) LIMITED | 1016286-6 | 31 LIGHTFOOT BOSTON STREET |
116 | BAH ALHAJI | 1019145-8 | 24 HOWE STREET, Freetown |
117 | BAH ALHAJI | 1007117-5 | 27 LUMLEY STREET |
118 | CATERING INTERNATIONAL AND SERVICES SIERRA LEONE LIMITED | 1011697-9 | 31 LIGHTFOOT BOSTON STREET |
119 | CONTEH JOEGEY | 1005473-2 | 26 PERCIVAL STREET |
120 | EUROWORLD GENERAL TRADING COMPANY LIMITED | 1003636-4 | 9 HOWE SSTREET |
121 | JEKIETEH MAMADU ISSA | 1004348-7 | 29 LUMLEY STREET |
122 | K CONSULTING (SL) LIMITED | 1004710-0 | 31 LIGHTFOOT BOSTON STREET |
123 | KAMARA ISATU | 1007117-5 | 26 LIGHFOOT BOSTON STREET |
124 | KANU MOHAMED | 1011704-4 | 5 H0WE STREET |
125 | KOWA MICHEAL | 1011068-8 | |
126 | MACAULAY PROTECTIVE SERVICES LIMITED | 1022804-8 | 3 PERCIVAL STREET |
127 | MARY KARGBO | 1016197-8 | 54 LIGHTFOOTBOSTON STREET |
128 | OSPREY SECURITY SERVICES AND LOGISTICS COMPANY LIMITED | 1014472-8 | 31 LIGHTFOOT BOSTON STREET |
129 | PENTAGON SECURITY AGENCY | 1005042-3 | 5 HOWE STREET, Freetown |
130 | PW MINING LIMITED | 1003979-0 | 7 PERCIVAL STREET |
131 | SAVALIYA ALPESH | 1017449-2 | 24 HOWE STREET, Freetown |
132 | SILLAH IBRAHIM | 1012293-0 | 54 LIGHTFOOTBOSTON STREET |
133 | SINDHAYACH VIJAYDAN | 1003205-5 | 24 HOWE STREET,Freetown |
134 | SMITH DONALD | 1006190-0 | 26 PERCIVAL STREET |
135 | ST. CHARTER (SL) LIMITED | 1015303-6 | 34 LIGHTFOOTBOSTON STREET |
136 | TRANSTECH INTERNATIONAL LTD | 1006520-7 | 37 PERCIVAL STREET |
137 | ULTIMATE SECURITY SOLUTIONS LIMITED | 1014471-2 | 31 LIGHTFOOT BOSTON STREET |
138 | BANGURA HASSAN | 1008220-4 | 133 WILKINSON RD |
139 | ELDRED JOHNSON | 1006745-2 | 57 WILKINSON ROAD |
140 | HEREFORD SECURITY SERVICES LTD | 1005996-6 | 186 WILKINSON RD |
141 | LAHAI FASSAY | 1006542-3 | 19 THOMPSON BAY |
142 | SESAY ZAINAB | 1005996-6 | 119B SEQUEEN DRIVE WK RD |
143 | BAH JAWO | 1022886-0 | 63 SANI ABACHA ST |
144 | DARWISH ALI | 1016677-4 | 43 SANI ABACHA ST |
145 | HASSAN AND YUSUF ENT | 1006728-3 | 28 SANI ABACHA ST, Freetown |
146 | JALLOH MOHAMED | 1003704-1 | 51 SANI ABACHA ST, Freetown |
147 | JAWO BAH | 1003261-0 | 63 SANI ABACHA ST, Freetown |
148 | KOSHKOHI SAKINEH | 1002184-7 | 42 RAWDON ST,Freetown |
149 | Marian Amadu-Taylor | 1022880-6 | 15 Pademba road Freetown |
150 | PETROMARINE RESOURCES | 1014569-0 | REGENT HOUSE |
151 | El-Ali Alie | 1002232-9 | 30 Cape Road Aberdeen |
152 | Puzzles Technologies (SL) Ltd | 1020377-5 | 7A LUMLEY BEACH ABERDEEN |
153 | BADAOUI MOHAMED | 1007922-1 | 23 Fourah Bay Road Freetown |
154 | BARRIE ALIEU | 1006007-8 | 166 Fourah Bay rOAD fREETOWN |
155 | DAVIES JOSEPH | 1017065-0 | 137C FOURAH BAY ROAD |
156 | Tribe Wanted (SL) Ltd | 1013505-3 | 27 SYKE STREET |
157 | ALBTECNOPLUS (SL) INTERTRADE & CO | 1008355-6 | 17 SIAKA STEVENS STREET |
158 | BUTCHER RAYMOND | 1007489-4 | 32 Glouster Street, Freetown |
159 | CAULKER JANET | 1008359-8 | 55 Siaka Steven Street, Freetown |
160 | CONTEH NADIA | 1009167-5 | 7 GLOUCESTER STREET, F/T |
161 | DIALLO ABDOULAYE | 1030065-1 | 15D Siaka Steven Street, Freetown |
162 | El-Ali Habib | 1002992-0 | 67 Siaka Steven Street, Freetown |
163 | GOODLUCK TRADING & CONSTRUCTION | 1024112-1 | 26 Siaka Steven Street, Freetown |
164 | KABBA ELI | 1008360-1 | 57 Siaka Steven Street Freetown |
165 | KAMARA MEMUNATU | 1006696-5 | 77 Siaka Steven Street, Freetown |
166 | PAH INT. COMPANY LTD. | 1009721-0 | 65 Siaka Steven Street, Freetown |
167 | VAIDYANATHAN VENKATESWARAN | 1004045-1 | 17 Siaka Steven Street, Freetown |
168 | VENSONS IMPEX | 1008355-6 | 73 Siaka Steven Street, Freetown |
169 | Adelpha Ent | 1013976-3 | 7 EMILE WILSON STREET GODERICH |
170 | Central Ent | 1000704-7 | 6 HILL VIEW DRIVE REGEND ROAD LUMLE |
171 | Joseph Senasie | 1007756-9 | 175 Main Kainkordu road, Freetown |
172 | Melvina Ent | 1005391-0 | 14 Farama Street,Freetown |
173 | AMADU BAH (EXPRESS DIDTAL) | 1003131-5 | 2A BEACH ROAD, LUMLEY, FREETOWN |
174 | Arabella Foray | 1006332-8 | 114 Jomo Kenyata Road Freetown |
175 | BARRIE DIARAYE | 1006988-2 | LUMLEY BEACH ROAD, Freetown |
176 | C 2 B CONSULTING LIMITED | 1019787-8 | 20A OLD RAILWAY LINE BROOKFIELDS |
177 | Dennis Williams | 1010248-7 | 15 Fort Street, Freetown |
178 | Hanes Construction Enterprise | 1019747-7 | 21 Hannah Benka Coker Street, Freetown |
179 | ICRC | 1008276-0 | 15 MUDE FARM,Freetown |
180 | Jush Company (SL) Ltd | 1024247-3 | 34 Adesarya Street Freetown |
181 | KAMARA ALFRED | 1006552-6 | 13A RIVER SIDE DRIVE BROOKFIELD |
182 | Kenneth Weller | 1011959-8 | BEACH APPLE LUMLEY ROAD |
183 | Mohamed Babah | 1004407-7 | 30 Adelide Street, Freetown |
184 | Monde Sesay | 1005319-2 | 24 Bass Street, Freetown |
185 | NAGBEH PATRICK | 1006552-6 | 70B BASS STREET, Freetown |
186 | NIDO CONSTRUCTION & GENERAL SERVICES | 1006210-5 | 2D DECKER LANE, Freetown |
187 | Old Bambay Agency | 1005993-0 | 3 Bright Street, Freetown |
188 | Salamadar Enterprise | 1004867-9 | 39 Kingston Upon Hull Road Freetown |
189 | Sally Kamara | 1005453-7 | 17 Aberdeen Ferry Road, Freetown |
190 | TANG RESTURANT& GUEST HOUSE | 1017959-7 | 14 BEACH RD, LUMLEY, Freetown |
191 | Yvonne Shollay-Davies | 1004606-4 | 9 Peacock Lane, Aberdeen,Freetown |
192 | Zaka Riad | 1016870-9 | 15B Ogo Lane Brookfields, Freetown |
From the office of the Commissioner General
Stay with Sierra Express Media, for your trusted place in news!
© 2013, https:. All rights reserved.